Product Description
Kemet diamond compound Type KD formula guarantees the fastest cutting and polishing action by providing a stable carrier. The compound's lifespan can be increased by using Type W (water) and OS (oil) lubricants. The majority of materials, including steels, carbides, and ceramics, can be lapped and polished with Kemet Diamond Compound.
The best possible stock removal and surface quality:
- Cleaning ease
- Resistance to temperature
- Lubrication to keep things from drying out
The following are some typical codes that are well-liked by clients:
- 1-KD-C2 (1 micron)
- 3-KD-C2 (3 micron)
- 6-KD-C2 (6 micron)
- 8-KD-C1 (8 micron)
- 14-KD-C1 (14 micron)
- 25-KD-C1 (25 micron)


Micron | Colour | Grade | Type KD | Type W | Type L | DiaVers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5g AppliKator | 10g Syringe | 20g Syringe | 5g AppliKator | 10g Syringe | 20g Syringe | 5g AppliKator | 10g Syringe | 20g Syringe | 5g AppliKator | 10g Syringe | 20g Syringe | ||||
Final Polishing | 1/10 | Grey | C2 | 111002 | 111126 | 111095 | - | - | - | - | - | - | - | - | - |
1/4 | Grey | C2 | 111004 | 111128 | 111097 | - | - | - | - | - | - | - | - | - | |
1 | Blue | C1 | 111005 | 111129 | 111098 | 113005 | 113129 | 113098 | 112001 | 112069 | 112052 | 115558 | 115541 | 115548 | |
C2 | 111006 | 111130 | 111099 | 113006 | 113130 | 113100 | 112002 | 112070 | 112053 | ||||||
C3 | 111007 | 111131 | 111100 | 113007 | 113131 | 113099 | - | - | - | ||||||
3 | Green | C1 | 111008 | 111132 | 111101 | 113008 | 113132 | 113101 | 112003 | 112071 | 112054 | 115507 | 115542 | 115549 | |
C2 | 111009 | 111133 | 111102 | 113009 | 113133 | 113102 | 112004 | 112072 | 112055 | ||||||
C3 | 111010 | 111134 | 111103 | 113010 | 113134 | 113103 | - | - | - | ||||||
C4 | 111011 | 111135 | 111104 | 113011 | 113135 | 113104 | - | - | - | ||||||
Lapping & Polishing | 6 | Yellow | C1 | 111012 | 111136 | 111105 | 113012 | 113136 | 113105 | 112005 | 112073 | 112143 | 115508 | 115543 | 115550 |
C2 | 111013 | 111137 | 111106 | 113013 | 113137 | 113106 | 112006 | 112074 | 112138 | ||||||
C3 | 111014 | 111138 | 111107 | 113014 | 113138 | 113107 | - | - | - | ||||||
8 | Red | C1 | 111015 | 111139 | 111108 | 113015 | - | 113108 | 112007 | 112075 | 112058 | 115559 | 115544 | 115551 | |
C2 | 111016 | 111140 | 111109 | 113016 | 113141 | 113109 | 112008 | 112076 | 112059 | ||||||
C3 | 111017 | 111141 | 111110 | 113017 | - | 113110 | - | - | - | ||||||
C4 | 111018 | 111142 | 111111 | 113018 | 113142 | 113111 | - | - | - | ||||||
14 | Brown | C1 | 111019 | 111143 | 111112 | 113019 | 113143 | 113112 | 112009 | 112077 | 112060 | 115560 | 115545 | 115552 | |
C2 | 111020 | 111144 | 111113 | 113020 | 113144 | 113113 | 112010 | 112078 | 112061 | ||||||
C3 | 111021 | 111145 | 111114 | 113021 | 113145 | 113127 | - | - | - | ||||||
Rapid Stock Removal | 25 | Mahogany | C1 | 111022 | 111146 | 111115 | 113022 | 113146 | 113115 | 112011 | 112079 | 112062 | 115561 | 115546 | 115553 |
C2 | 111023 | 111147 | 111116 | 113023 | 113147 | 113116 | 112012 | 112080 | 112063 | ||||||
C3 | 111024 | 111148 | 111117 | 113024 | 113148 | 113166 | - | - | - | ||||||
45 | Purple | C1 | 111025 | 111149 | 111118 | 113025 | 113149 | 113118 | 112013 | 112081 | 112064 | 115562 | 115557 | 115555 | |
C2 | 111026 | 111150 | 111119 | 113026 | - | 113119 | 112014 | 112082 | 112065 | ||||||
C3 | 111027 | 111151 | 111120 | 113027 | 113151 | 113120 | 112015 | 112086 | 112066 | ||||||
60 | Orange | C1 | 111028 | 111152 | 111121 | 113028 | 113152 | 113121 | 112016 | 112085 | 112067 | 115563 | 115547 | 115554 | |
C2 | 111029 | 111153 | 111122 | 113029 | 113154 | 113122 | - | - | - | ||||||
90 | Cream | C1 | 111030 | 111154 | 111123 | - | - | 113123 | 112017 | 112084 | 112068 | - | - | - | |
C2 | 111031 | 111155 | 111124 | 113031 | 113153 | 113124 | - | - | - |
There are some common applications of Kemet diamond compound
MOLD AND DIE POLISHING | SPECIMEN PREPARATION | GENERAL POLISHING |
---|---|---|
Mold and die shops | Metallurgical manufacturers | Ball valves |
Polishing houses | Universities | Wire dies |
Injection molding facilities | R&D laboratories | Stone polishers |