Specification | BMD703-400 | Universal Parameter | ||
Work table Size | 310x 486 mm | Drilling Depth | 0 - 300 mm | |
Work Table Travel | X = 400 mm, Y = 300 mm | Z axis Travel | 300+(320) mm | |
Load of Table | 300 Kg | Max. Drilling Speed | 60 mm2/min | |
Electrode Diameter | 0.2-3.0 mm | Max. Working Current | 30 A | |
Water Tank Capacity | 30 L | Max. Power comsumption | 3.5 KVA | |
Machine Weight | 700 Kg | Voltage | 220-415V / 50HZ | |
Machine Dimensions | 1236 x 1025 x 1934 mm | Working Solution | Water/Saponification | |
Packing Dimensions | 1430 x 1340 x 2000 mm | Function of setting depth | Yes | |
Control Type | ZNC: Z axis NC Control | Z axis Travel Control | Electric Motor |
Chúng tôi trên mạng xã hội