HSX is perfect blend of world best design features and productive option for demanding requirement of multi-face machining. High speed, high performance 4-axis HMC equipped with high speed electro spindle to meet the demand of industry from roughing to precise finishing operations using different types of tools starting from the heavy milling cutters to the small drills and taps. Precise rotary table with TRIM technology makes the series distinct in its class. To meet various productive requirements of different industrial sectors, the series has many alternates in spindle, palletization and tool changer options.
HSX 540 | HSX 650 | HSX 860 | HSX 1080 | HSX 1210 | ||
Capacity | ||||||
X- Axis Travel | mm | 630 | 800 | 1100 | 1400 | 1700 |
Y- Axis Travel | mm | 600 | 730 | 900 | 1000 | 1000 |
Z- Axis Travel | mm | 600 | 750 | 1000 | 1000 | 1200 |
Distance from Pallet Surface to Spindle Centre | mm | 80-680 | 80-810 | 80-980 | 80-1080 | 80-1080 |
Distance from Pallet Centre to Spindle Nose | mm | 100-700 | 100-850 | 100-1100 | 100-1100 | 100-1300 |
Auto Pallet Changer | ||||||
Table Size | mm | 500 x 400 | 630 x 500 | 800 x 630 | 1000 x 800 | 1200 x 1000 |
Max. Work Piece Size (Dia. X Height) | mm | 650 x 750 | 800 x 950 | 1000 x 1100 | 1200 x 1250 | 1600 x 1250 |
T-Slot Size | mm | 4 x 14 x 100 | 5 x 18 x 100 | 5 x 18 x 100 | 7 x 18 x 100 | 7 x 18 x 125 |
Max. Weight on Table | kg | 400 | 700 | 1100 | 1500 | 2500 |
Min. Table Indexing | deg. | 1° | 1° | 1° | 1° | 1° |
Pallet Changing Time | sec. | 8 | 15 | 25 | 40 | 40 |
Spindle | ||||||
Spindle Speed Range | rpm | 12000 | 10000 | 10000 | 10000 | 10000 |
Spindle Motor Power - Fanuc | kW | 18.5/22 | --- | --- | --- | --- |
Spindle Power - Siemens | kW | 26 | 41 | 41 | 41 | 41 |
Spindle Drive Type | Motorized | Motorized | Motorized | Motorized | Motorized | |
Spindle Taper | BT 40 | BT 50 | BT 50 | BT 50 | BT 50 | |
Feedrate | ||||||
Rapid Traverse (X/Y/Z -Axis) | m/min | 50 | 50 | 40 | 20 | 20 |
Cutting Feed | m/min | 20 | 20 | 10 | 10 | 10 |
Automatic Tool Changer | ||||||
No. of Tool | 40 | 40 | 40 | 40 | 40 | |
Max. Tool Dia. (All/Adj. Empty) | mm | 75/127 | 125/230 | 125/230 | 125/230 | 125/230 |
Max Tool Length | mm | 300 | 350 | 350 | 350 | 350 |
Max. Tool Weight | kg | 8 | 15 | 15 | 15 | 15 |
Tool Change Time (Tool to Tool) | sec | 1.9 | 3 | 3.5 | 3.5 | 3.5 |
Accuracy (As per VDI/DGQ 3441) | ||||||
Positioning Uncertainty (P) | mm | 0.01 | 0.01 | 0.015 | 0.015 | 0.015 |
Repeatability (Ps Medium) | mm | 0.005 | 0.005 | 0.007 | 0.007 | 0.007 |
Other Data | ||||||
Machine Weight (Approx) | kg | 12000 | 19000 | 22000 | 28000 | 35000 |
Machine Dimension (Approx) | ||||||
Length | mm | 6250 | 6450 | 9090 | 9330 | 10870 |
Width | mm | 3840 | 5400 | 5550 | 6220 | 6430 |
Height | mm | 2650 | 3410 | 3700 | 4010 | 4010 |
Join Now