To match greater accuracy and higher reliability ay higher speed the series is developed with high dynamic structure support and rapid axis acceleration. Broad base and twin layer heavy column improves vibration damping and balance the machine during machining with heavy cutting parameter. Broad table supported by precision LM guideways to offer high load carrying capacity. The series is best suited for high material removal from casting and forging preferred in die mould application.
VMC 850 nvu | ||
Table | ||
Table Size | mm | 1000 X 530 |
T-Slot Dimension | mm | 4 X 18 X 100 |
Distance from Floor to Table | mm | 965 |
Max. Load on Table | kg | 500 |
Capacity | ||
X-Axis Travel | mm | 820 |
Y-Axis Travel | mm | 510 |
Z-Axis Travel | mm | 510 |
Dis. From Spindle Face to Table Top (Min.-Max.) | mm | 150 - 660 |
Feed (X, Y & Z Axis) | ||
Rapid Traverse | m/min | 24 |
Cutting Feed | m/min | 10 |
Main Spindle | ||
Spindle Speed Range | rpm | 10000 (6000) |
Spindle Motor Power -Siemens | kW | 15.8/10.5 (18/12) |
Spindle Motor Power - Fanuc | kW | 11/7.5 (15/11) |
Front Bearing Bore | mm | 70 |
Spindle Nose | mm | BT 40 |
Automatic Tool Changer | ||
No. of Tools | 20 | |
Max. Tool Dia. Pockets (All/Adj. empty) | mm | 80 / 125 |
Max.Tool Weight | kg | 7 |
Max.Tool Length | mm | 250 |
Accuracy (as per VDI/DGQ 3441) | ||
Positioning Uncertainty (P) | mm | 0.01 |
Repeatability (Ps medium) | mm | 0.005 |
Other Data | ||
Machine Weight # (Approx.) | Kg | 5700 |
Machine Dimension # (Approx.): Length | mm | 3700 |
Width | mm | 2030 |
Height | mm | 2830 |
Join Now